RR MOTARD 2T 50
Posté le 6 octobre 2023 dans BETA 50CM3, Neuf
Fiche technique | |
CHASSIS | |
FRAME | STEEL DOUBLE CRADLE FRAME |
WHEEL BASE | 1410 MM |
MAX LENGTH | 2030 MM |
MAX WIDTH | 790 MM |
MAX HEIGHT | 1155 MM |
SEAT HEIGHT | 885 MM |
GROUND CLEARANCE | 280 MM |
FOOTREST HEIGHT | 355 MM |
DRY WEIGHT | 85 KG |
FUEL TANK CAPACITY | 6,5 L |
RESERVE | 1,5 L |
COOLING SYSTEM CAPACITY | 0,6 L |
FRONT SUSPENSION | HYDRAULIC FORK WITH Ø37 MM SHAFT |
REAR SUSPENSION | MONOSHOCK |
SHOCK ABSORBER STROKE | 50 MM |
FRONT WHEEL TRAVEL | 210 MM |
REAR WHEEL TRAVEL | 200 MM |
FRONT BRAKE | WAVE DISC Ø260 MM |
REAR BRAKE | WAVE DISC Ø220 MM |
FRONT RIM | 21 X 1,6 |
REAR RIM | 18 X 1,85 |
FRONT TYRE | 100/80 – 17 |
REAR TYRE | 130/70 – 17 |
ENGINE | |
TYPE | SINGLE-CYLINDER, 2-STROKE, LIQUID COOLED |
BORE | 40,3 MM |
STROKE | 39 MM |
DISPLACEMENT | 49,7 CC |
COMPRESSION RATIO | 12:1 |
STARTER | KICK |
GENERATOR | ELECTRONIC AET 12V – 85W |
SPARK PLUG | NGK BR9ES |
INTAKE SYSTEM | REED VALVE IN THE ENGINE CASE |
LUBRICATION | MIXING WITH MECHANICAL PUMP |
FUEL SYSTEM | CARBURETTOR |
CLUTCH | WET MULTI-DISC CLUTCH |
PRIMARY TRASMISSION | Z.20/71 |
TRANSMISSION | 6 SPEED |
SECONDARY TRASMISSION | CHAIN |
ENGINE OIL | SAE 20W/30 |
CONSUMPTION L/100 KM | 2,41 |
POLLUTION CO2 [G/KM] | 57 |